CT16G4SFRA32A
| Technology – DDR4 |
| Speed – DDR4-3200 |
| PC speed – PC4-25600 |
| Density – 16GB |
| Module type – SODIMM |
| DIMM type – Unbuffered |
| CAS latency – 22 |
| Extended timings – 22-22-22 |
| Voltage – 1.2V |
| Kit Qty – 1 |
| Warranty – Limited Lifetime |
CT16G4SFRA32A
| Technology – DDR4 |
| Speed – DDR4-3200 |
| PC speed – PC4-25600 |
| Density – 16GB |
| Module type – SODIMM |
| DIMM type – Unbuffered |
| CAS latency – 22 |
| Extended timings – 22-22-22 |
| Voltage – 1.2V |
| Kit Qty – 1 |
| Warranty – Limited Lifetime |









| Category | Details |
|---|---|
| Model | HP Victus 15-fa2013dx |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i5-13420H (8-core, up to 4.6 GHz, 12 MB L3 Cache) |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6) |
| Display | 15.6″ FHD (1920 x 1080), 144Hz, IPS, Anti-Glare, 300 nits, 62.5% sRGB |
| Memory | 8 GB DDR4-3200 MHz (1 x 8 GB) |
| Memory Slots | 2 total; 1 available for upgrade |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Battery Life | Up to 8 hrs (video), 4.5 hrs (mixed), 4.75 hrs (streaming) |
| Battery & Power | 3-cell, 52.5Wh Li-ion Polymer; 120W AC adapter; HP Fast Charge |
| Camera | HP Wide Vision 720p HD + Temporal Noise Reduction + Dual Mics |
| Keyboard | Full-size backlit keyboard, numeric keypad, Moonstone Grey |
| Touchpad | HP ImagePad with multi-touch gesture support |
| Audio | Dual speakers with DTS:X® Ultra, HD Audio |
| Networking | Wi-Fi 6 (2×2), Bluetooth® 5.4, RJ-45 Ethernet (10/100/1000) |
| Ports | 1x USB-C (DP 1.4 + Sleep & Charge), 2x USB-A, 1x HDMI 2.1, RJ-45, Audio jack |
| Dimensions (Unboxed) | 14.09″ W x 10.04″ D x 0.93″ H |
| Weight (Unboxed) | 5.06 lbs / 2.29 kg |
| Design | Mica Silver finish; micro-edge bezel; black chrome logo |

Victus 15-fb2063dx Ryzen 5 7535HS RX 6550M – 1 YEAR WARRANTY







Excellent Design: Premium MDF platform with aluminum feet and silicone pads for a perfect blend of style and functionality.
Comfortable Viewing Height: Elevates screen by 9.1 cm to promote good posture and reduce eyestrain and neck pain.
CARB P2 Certified Wood: Crafted from strong, quality materials that meet CARB P2 certification standards.
Desktop Storage Solution: Compact size (56.4 x 24 x 9.1 cm) maximizes desk space; supports up to 13.5 kg and accommodates a standard 104-key keyboard underneath.
Universal Monitor Compatibility: Suitable for various devices including PCs, iMacs, laptops, TVs, and LCD displays, making it ideal for any home or office setup.



There are no reviews yet.